| Section | Action or Item | Required or Optional | Status | Completed By | Notes | DATE AND TIME (automated) |
|---|---|---|---|---|---|---|
| Pre Installation | Setup Custom Profile | Compulsory | ||||
| Creation of 2cloudnine Admin Users | Compulsory | |||||
| My Domain | Compulsory | |||||
| Submit a case to Salesforce for changes to My Domain | Conditionally Compulsory | |||||
| Enable Chatter | Compulsory | |||||
| Enable Notes | Compulsory | |||||
| Community Licenses Provision Check | Compulsory | |||||
| Administrators Can Log in as Any User | Compulsory | |||||
| Enabling Digital Experiences | Compulsory | |||||
| Manage External Users | Compulsory | |||||
| Setup ‘Roles’ | Compulsory | |||||
| Organisation-Wide Email Adresses | Compulsory | |||||
| DKIM Setup (Email Authentication for Salesforce) | Compulsory | |||||
| Pre-Installation (additional to guide) | Email Deliverability has All Access level enabled | Compulsory | Can be set as no access, if you do not want email notifications to be sent out | |||
| Ensure Org wide email is verified | Compulsory | |||||
| Add 2c9 Admin User details to 1password | Compulsory | |||||
| 60 fields history tracking has been enabled | Compulsory | |||||
| Installing Packages | Install 2cloudnine Payroll | Compulsory | ||||
| Install 2cloudnine Time2Pay Extension | Compulsory | |||||
| Install 2cloudnine Communities/Experience Extension | Optional | |||||
| Install 2cloudnine Data Creation Extension | Compulsory | |||||
| Install 2cloudnine Payroll Reconciliation Extension | Compulsory | |||||
| Install 2cloudnine Aus Lodgement Extension | Compulsory | |||||
| Add On Packages | Install 2cloudnine General Ledger Extension | Optional | ||||
| Install Import Tool Extension | Optional | |||||
| Data Creation Setup | Setup Payroll (Wizard) | Compulsory | ||||
| New Picklist Values | Compulsory | |||||
| Setup Time2Pay (Wizard) | Compulsory | |||||
| Required General Configuration | Process Automation Settings | Compulsory | ||||
| Remote Site Settings | Compulsory | |||||
| - SuperChoice Site for STP | Compulsory | |||||
| - Retrieve Active Superfunds from Superchoice | Compulsory | |||||
| Withholding Rule and Withholding Rule Item Tabs | Compulsory | |||||
| Send Invoice Emails With Attachments over 3MB | Compulsory | |||||
| STP Lodgement Status | Compulsory | |||||
| Apex Classes | Enable Scheduled Apex - Retrieve Payroll Reporting Result | Compulsory | ||||
| Enable Scheduled Apex - Retrieve Active Superfunds from Superchoice | Compulsory | |||||
| Custom Settings | Aus Extension Configuration | Compulsory | ||||
| Automatic Status Update | Compulsory | |||||
| Disable Assignment Record Type Validations | Optional | |||||
| Payroll Configuration | Compulsory | |||||
| Time2Pay Batch Size Overrides Custom Setting | Optional | |||||
| Time2Pay Create Timesheet Record Types | Conditionally Compulsory | |||||
| Time2Pay Ext Main Settings | Compulsory | |||||
| Time2Pay Process Invoice - Invoice Types | Conditionally Compulsory | |||||
| Time2Pay Rate Calculator Configurator | Conditionally Compulsory | |||||
| Time2Pay Update Rates Settings Custom Setting | Optional | |||||
| Page Layout Assignments | Standard Page Layouts | Compulsory | ||||
| Employee Community Page Layouts | Compulsory | |||||
| Compact Layouts | Compulsory | |||||
| Search Layouts & List View Button Layouts | Compulsory | |||||
| Lighting Record Pages | Compulsory | |||||
| Update Buttons, Links and Actions | Interpretation Rule | Compulsory | ||||
| Update Standard Page Layouts | Account (Invoice Entity) | Compulsory | ||||
| Account (Payment Entity) | Compulsory | |||||
| Assignment | Conditionally Compulsory | |||||
| Contact | Compulsory | |||||
| Leave Rule | Optional | |||||
| Invoice Settings | Optional | |||||
| Interpretation Breakpoint | Compulsory | |||||
| Payee | Compulsory | |||||
| Payee Leave Event | Optional | |||||
| Rate Calculator | Compulsory | |||||
| Schedule | Optional | |||||
| Timesheet Entry | Optional | |||||
| User | Compulsory | |||||
| Field History Tracking | Account | Compulsory | ||||
| Contact | Compulsory | |||||
| Updating ALL remaining 2cloudnine Objects | Conditionally Compulsory | |||||
| Creation of Custom Permission Sets | Standard Objects Permission Set | Compulsory | ||||
| 2cloudnine View Setup Permission Set | Compulsory | |||||
| Pay Transactions Permission Set | Compulsory | |||||
| Rate Calculator Permission Set | Conditionally Compulsory | |||||
| Online URL Invoices | Conditionally Compulsory | |||||
| 2cloudnine Front Office User Permission Set | Conditionally Compulsory | |||||
| Employee Community Plus Permission Set (only if using Community Plus Licences) | Employee Community Plus Permission Set (only if using Community Plus Licences) | Conditionally Compulsory | ||||
| Scheduled Jobs | Pay Advice PDF Creation & Email | Compulsory | ||||
| Transaction processing | Compulsory | |||||
| Invoice attachment | Compulsory | |||||
| Timesheet creation | Compulsory | |||||
| MPR Automation | Conditionally Compulsory | |||||
| Auto Community User creation from Payee object | Conditionally Compulsory | |||||
| Enable automated generation of Rate Calculator Lines | Conditionally Compulsory | |||||
| Enable Automatic Status Update | Compulsory | |||||
| Delete Payroll Logs (Debug and Batch) | Compulsory | |||||
| - Verify the scripts are scheduled correctly | Compulsory | |||||
| Employee Community Builder | Creating the Experience | Compulsory | ||||
| Activate the Community | Compulsory | |||||
| Community General Security Settings | Compulsory | |||||
| Enable Community Security Members | Compulsory | |||||
| Community Login Page Branding/Styling | Compulsory | |||||
| Community Emails & Templates | Compulsory | |||||
| Apply Theme, Colors and Logo to the Community | Compulsory | |||||
| Creating Community Pages | Compulsory | |||||
| Community Navigation Menu | Compulsory | |||||
| Alternate Community Navigation Menu | Optional | |||||
| Activate Timesheet Leave Events, Expenses, and Allowances in Community | Conditionally Compulsory | |||||
| Deactivate Leave Forecast and other Leave Components in the Community | Optional | |||||
| Deactivate Company Details and other Components in the Community | Optional | |||||
| Community Logout Button - Removal & Addition | Compulsory | |||||
| Dynamic Branding/Styling for different Audiences | Optional | |||||
| Enable Community Sharing Set | Conditionally Compulsory | |||||
| Create Approver Identifier & Audience | Conditionally Compulsory | |||||
| - Creation of Approver field on Contact | Conditionally Compulsory | |||||
| - Creation of Approver page and Tab | Conditionally Compulsory | |||||
| - Create Audience for Approvers | Conditionally Compulsory | |||||
| Invoice Site Setup | Create a new Invoice Site | Conditionally Compulsory | ||||
| - Assign the Online Invoice Permission Sets | Conditionally Compulsory | |||||
| Additional Custom Settings and Configuration | Time2Pay Portal Specific Settings - Employee Community | Compulsory | ||||
| Time2Pay Portal Specific Settings - Invoice Portal | Conditionally Compulsory | |||||
| Time2Pay Portal Permission Sets - Employee Community | Conditionally Compulsory | |||||
| Rate Calc Line Overriding and Rounding Functionality | Optional | |||||
| Assignment of Permission Sets to Users | Packaged | Compulsory | ||||
| Custom | Compulsory | |||||
| To assign multiple Permissions Sets to a User | N/A | |||||
| To assign a Permissions Set to multiple Users | N/A | |||||
| Administrator Guides | Administrator Guides | Optional | ||||
| Discovery Workbook Data & other required records | Review all Discovery Workbook tabs | Compulsory | ||||
| Review Payroll Data Creation - Key Information | Compulsory | |||||
| STP Submission | Client Superchoice Registration | Compulsory |
Checklists