| Document | Document Type | Description |
|---|---|---|
| Interpretation Rule Creation | ||
| QRG Interpretation Rule Builder Functionality - Key Information | Information Quick Reference | Outlines useful information relevant to the Interpretation Rule functionality. The document includes definitions, prerequisites, and other non-instructional information. |
| QRG Interpretation Rule Builder - Create Daily Rates Interpretation Rule | Task Instructions | How to create a Daily Rates Interpretation Rule. |
| QRG Interpretation Rule Builder - Populate Hourly Rate Breakpoints | Task Instructions | How to populate Breakpoints for the Hourly Rate Interpretation Rule record type. |
| QRG Interpretation Rule Builder - Populate Shift Time Breakpoints | Task Instructions | How to populate Breakpoints for the Shift Start or Shift End Interpretation Rule record type. |
| QRG Interpretation Rule Builder - Populate Break Loading & Minimum Rest Rules | Task Instructions | How to populate Breakpoints for the Break Loading and Minimum Rest Rules using the Interpretation Rule Builder. |
| QRG Interpretation Rule Builder - Populate Split/Broken Shift & Sleepover Rules | Task Instructions | How to populate Breakpoints for the Split/Broken Shift and Sleepover Rules using the Interpretation Rule Builder. |
| QRG Interpretation Rule Builder - Create Breakpoints & Pay Code Caps | Task Instructions | How to create Breakpoints and Pay Code Caps using the Interpretation Rule Builder. |
| QRG Interpretation Rule Builder - Populate Allowance, Leave & Allowance Junction Rule Breakpoints | Task Instructions | How to populate Breakpoints for Allowances, Leave and Allowance Junction Rules using the Interpretation Rule Builder. |
| QRG Create Interpretation Rule - Create Custom Interpretation Variation | Task Instructions | How to create custom Interpretation Variations. |
| QRG Create Interpretation Rule - Create Assignment Interpretation Variation | Task Instructions | How to create Assignment Interpretation Variations. |
Interpretation Rules