| Main UI | |
| Acknowledge Alerts | is used to accept alerts that appear as warnings but do not need any further action or updates to the records. |
| Tabs (All Employees, Uncalculated, Calculate Failed, Calculated, Leave, Payee, Assignment, Transaction, and Payee Pay Batch) | All Employees tab displays all the Payee Pay Batches in this Pay Batch. Uncalculated tab displays only the Uncalculated Payee Pay Batches. Calculate Failed tab displays only the Payee Pay Batches with a status of Failed. Calculated tab displays only the Calculated Payee Pay Batches. Leave tab will display all leave Transactions and Accruals. Payee tab displays a list of warnings flagged for Payees to be reviewed. Assignment tab displays a list of warnings flagged for Assignments to be reviewed. Transaction tab displays a list of warnings flagged for Transactions to be reviewed. Payee Pay Batch tab displays a list of warnings flagged for Payee Pay Batches to be reviewed. |
| Bulk Add | is used to add Payee Pay Batches or individual Pay Transactions that match the original filter of the Pay Batch creation to the Pay Batch. |
| Bulk Remove | is used to remove Payee Pay Batches from the Pay Batch in bulk. |
| Calculate (navigation icon) | click this navigation icon to view options related to Calculating the Pay Batch and the Part Calculate or Calculate All buttons. |
| Calendar Period | is the date range applicable for this Pay Batch. The Pay Batch may also contain Payee Pay batches relating to earlier Pay Calendar Periods if it was created with the ‘Include Earlier Periods’ checkbox selected. |
| Delete Pay Batch | This option can be used to permanently delete the Pay Batch. Using this option doesn’t delete any Payee data but deletes the Pay Batch and any relationship with this Pay Batch on related records (i.e. Pay Transactions, Leave Events, etc) only so that a new Pay Batch can be created. |
| Finalise (navigation icon) | click this navigation icon to view and action various options related to finalising the Pay Batch. |
| Pay Advice Net | is the total net amount of related Pay Advices. |
| Pay Schedule | defines the Pay Schedule of the Pay Batch. |
| Payees | is the count of unique Payees from related Payee Pay Batch records. |
| Payment Date | defines the Payment Date on the Payment File. This can be in the future, but it can not be in the past. |
| Payment Entity (on the Main UI) | is the Payment Entity that this Pay Batch is associated with. |
| Payment File Net | is the total net amount of the related Payment File. |
| Payroll Date | is the date that a Pay Batch will be finalised. This date can be in the future, but can not be a historic date. |
| Reporting (navigation icon) | click this navigation icon to generate a Variation Report for this Pay Batch to compare it to another Pay Batch. |
| Review (navigation icon) | click this navigation icon to view options related to reviewing the Pay Batch. |
| Total Gross | is the total gross earnings from all related Payee Pay Batch records. |
| Total Net | is the total net earnings from all related Payee Pay Batch records. |
| Variance Reporting | |
| Pay Run 1 | defaults to the current Pay Batch and is not able to be changed. |
| Pay Run 2 | is the Pay Batch to be used to compare with Pay Run 1. |
| Variance Threshold | may be pre-populated if this is defined on the related Pay Schedule. If this is blank or you want to make a change for the current report you will be generating, Users should populate with the Value or Percentage. |
| Variance Type | may be pre-populated if this is defined on the related Pay Schedule. If this is blank, or you want to make a change for the current report you will be generating, Users should select from the available picklist values. |